Edge Protection Profile (Metal Insert)
From £43.60 Exc VAT
Extruded Silicone Profiles | 60-70° Shore Hardness | FDA Compliant | Food-Grade Applications
Explore premium extruded silicone profiles with a durable 60-70° Shore hardness and a smooth, talc-free glossy finish. Our stocked profiles include a metal insert for enhanced clamping performance, with custom options available (MOQ applies) for profiles without metal. Made from FDA-compliant silicone and meeting EU 1935/2004 standards, these profiles are ideal for food-grade applications. Available in standard as blue, with additional custom color options on request.
- Description
- Additional information
Description
| Property | Units | Typical Value | Test Method | ||
| Side Bulb | U Section | Edge Protection | |||
| Hardness | Shore A ±5 | 50±5 | 60±5 | 70±5 | DIN 5 3505 DIN EN ISO868 |
| Density | g/cm3 | 1.15 | 1.17 | 1.18 | DIN 53479 ISO/R 1183 |
| Tensile Strength | MPa | 10.5 | 10.4 | 10.7 | DIN 53504 ISO/DIN 37 |
| Elongation at Break | % | 480 | 390 | 400 | DIN 53504 ISO/DIS 37 |
| Tear Strength | N/mm | 20 | 20 | 22 | ASTM D 624B |
| Compression Set | % | 50 | 50 | 40 | (22hr/175°C) DIN ISO 815 |
| Dialectic Strength | KV/mm | 20 | 20 | 20 | VDE 0303 |
| Operation Temperature | °C | -60°C to +200°C | -60°C to +200°C | -60°C to +200°C | |
| Colour | Black | Blue (RAL 5002) | Blue (RAL 5002) | ||
Additional information
| Length (mtrs) | 5, 10, 25 |
|---|---|
| Profile | RAL 5002 SED 2030, RAL 5002 SED 2029 |


















