Silicone Shore A Hardness Guide
Choose the right silicone hardness for your application
SHORE A · SHORE D · IRHD · REAL-WORLD COMPARISONS · SHOP BY GRADE
Shore A hardness is the standard measure of silicone flexibility and rigidity. Choosing the wrong grade causes seal failure, premature wear, or parts that are too stiff to function. This guide covers every grade Silex stocks — with real-world feel comparisons, mechanical data, and direct links to the right products.
| Best For | Shore A | Feel Comparison | Typical Applications | Mechanical Profile | Shore D | Shore OO | IRHD | Silex Product Ranges | Shop Silex Core Best Sellers |
| Ultra Soft Silicone (Low Compression / Cushioning) | 10° | Extra Soft (Gel-like) | Ultra Soft Silicone (Low Compression / Cushioning) | Extremely high elongation (~1000%), very low compression force | - | 55 | 14 | Sponge Sheet | Bespoke grade — speak to our team |
| Soft Silicone (Vibration & Flexibility) | 20° | Very Soft | Vibration damping, Flexible sleeves, Bellows | High energy absorption, highly flexible | - | 70 | - | Silicone Mouldings | Silex Mouldings |
| Flexible Silicone (Sealing & Compression) | 30° | Soft (Rubber Band) | Low-pressure seals, flexible connectors | High compressibility, conforms to uneven surfaces | 6 | 80 | 28 | Silicone Sheet | General Purpose Silicone Rubber Sheet (30° Shore) |
| Flexible Silicone (Tubing & Dynamic Use) | 40° | Flex Grade | Flexible tubing, Dynamic seals | Good flex-life, excellent recovery | 9 | 86 | 39 | Silicone Tubing | General Purpose Silicone Rubber Sheet (40° Shore) |
| General Purpose Silicone (Seals & Gaskets) | 50° | Medium (Eraser) | Food-grade gaskets, General sealing | Balanced flexibility and tear strength | 12 | 90 | 49 | Silicone Sheet | General Purpose Silicone Rubber Sheet (50° Shore) |
| ⭐ Standard Silicone (Most Common – 60°) | 60° | Industry Standard | Pump tubing, Food & pharma, General engineering | Best balance of memory, strength, and flexibility | 16 | 93 | 62 | Silicone Tubing | ⭐Silicone Tubing (60° Best Seller) |
| Firm Silicone (High Pressure & Load) | 70° | Firm (Tap Washer) | High-pressure seals, Structural tubing | Higher load resistance, reduced deformation | 22 | 95 | 68 | Silicone Tubing | White Platinum Cured Silicone Rubber Tubing (70° Shore) |
| Hard Silicone (Wear & Abrasion Resistant) | 80° | Hard (Shoe Heel) | Abrasion-resistant gaskets, Heavy-duty pads | High wear resistance, low compression | 29 | 98 | 80 | Silicone Sheet | General Purpose Silicone Rubber Sheet (80° Shore) |
| Rigid Silicone (Structural & High Load) | 90° | Very Hard (Rigid Plastic) | Structural components, valve seats | Very low flexibility, high rigidity | 39 | - | 90 | Silicone Profiles | Bespoke grade — speak to our team |
Not sure which grade is right for you?
Our technical team specifies silicone hardness every day. Tell us your application and we’ll recommend the right grade.
Phone: 01420 470360
Email: sales@silex.co.uk

