General Purpose Silicone Rubber Sheet (60°Shore)
From £26.44 Exc VAT
Supplied from a 1.2m x 1m sheet MOQ, this 60-shore general-purpose silicone rubber sheet provides reliable sealing performance in both high- and low-temperature environments. The material operates from –60°C to +230°C, with short-term resistance up to 250°C, making it suitable for gaskets, seals and general fabrication across industrial, food and pharmaceutical settings.
Available in Black (anthracite tone), Blue, Red Oxide, Translucent and White, this sheeting is fully compliant with FDA 177.2600 and EC 1935/2004, ensuring suitability for direct food-contact applications. Longer lengths are supplied as continuous rolls.
Please note: 20 mm thickness is supplied at 1 m width only; all other sizes are 1.2 m wide.
PSA backing is available on 0.8 mm thickness and above.
- Description
- Additional information
Description
| GP20 | GP 30 | GP 40 | GP 50 | GP 60 | GP 70 | GP 80 | |||
|---|---|---|---|---|---|---|---|---|---|
| Property | Units | Typical Value | Typical Value | Typical Value | Typical Value | Typical Value | Typical Value | Typical Value | Test Method |
| Hardness | Shore A ±5 | 20° | 30° | 40° | 50° | 60° | 70° | 80° | DIN ISO 7619-1 |
| Tensile Strength | Mpa (PSI) | 10,1 (1464) | 8.0 (1150) | 9.0 (1300) | 9.0 (1300) | 10.0 (1450) | 10.0 (1450) | 7.0 (1015) | ISO 37 type 2 |
| Elongation to Failure | % | 979 | 500 | 525 | 450 | 400 | 320 | 215 | ISO 37 type 2 |
| Tear Strength | N/mm (lb./in.) | 25,0 (142) | 16.0 (91) | 23 (130) | 18 (100) | 22 (125) | 20 (115) | 17 (88.5) | ASTM D624 die B |
| Compression Set 24 Hrs @ 150°C | % | 23 | 23 | 25 | 15 | 13 | 9 | 18 | DIN/ISO 815 type B |
| Compression Set 22 Hrs @ 300°F | % | - | 20 | 22 | 16 | 10 | 10 | 16 | ASTM D395 method B type 2 |
Additional information
| Colour | Black, Blue, Red Oxide, Translucent, White |
|---|---|
| Thickness | 0.3mm, 0.5mm, 0.8mm, 1.0mm, 1.5mm, 2.0mm, 2.5mm, 3.0mm, 4.0mm, 5.0mm, 6.0mm, 8.0mm, 10.0mm, 12.0mm, 15.0mm, 20.0mm, 25.0mm |





















