General Purpose Silicone Rubber Sheet (60°Shore)
From £26.44 Exc VAT
Silicone rubber sheeting, 60°shore A hardness. Supplied in MOQ of 1.2m x 1m sheets, longer lengths will be supplied in continuous rolls. This product is excellent for applications requiring good sealing properties at high and low temperatures, and is suitable for use from -60°C up to +230°C with capabilities at 250°C intermittently. This sheeting is fully compliant to FDA 177.2600 and EC 1935/2004, making it ideal for applications requiring direct food contact.
PLEASE NOTE, 20mm thick is only available in 1m wide only. All other sizes are 1.2m wide.
PSA backing is available on 0.8mm thickness upwards only.
Please also note that our BLACK sheet is more anthracite in colour and not jet black.
- Description
- Additional information
Description
GP20 | GP 30 | GP 40 | GP 50 | GP 60 | GP 70 | GP 80 | |||
---|---|---|---|---|---|---|---|---|---|
Property | Units | Typical Value | Typical Value | Typical Value | Typical Value | Typical Value | Typical Value | Typical Value | Test Method |
Hardness | Shore A ±5 | 20° | 30° | 40° | 50° | 60° | 70° | 80° | DIN ISO 7619-1 |
Tensile Strength | Mpa (PSI) | 10,1 (1464) | 8.0 (1150) | 9.0 (1300) | 9.0 (1300) | 10.0 (1450) | 10.0 (1450) | 7.0 (1015) | ISO 37 type 2 |
Elongation to Failure | % | 979 | 500 | 525 | 450 | 400 | 320 | 215 | ISO 37 type 2 |
Tear Strength | N/mm (lb./in.) | 25,0 (142) | 16.0 (91) | 23 (130) | 18 (100) | 22 (125) | 20 (115) | 17 (88.5) | ASTM D624 die B |
Compression Set 24 Hrs @ 150°C | % | 23 | 23 | 25 | 15 | 13 | 9 | 18 | DIN/ISO 815 type B |
Compression Set 22 Hrs @ 300°F | % | - | 20 | 22 | 16 | 10 | 10 | 16 | ASTM D395 method B type 2 |
Additional information
Colour | Black, Blue, Red Oxide, Translucent, White |
---|---|
Thickness | 0.3mm, 0.5mm, 0.8mm, 1.0mm, 1.5mm, 2.0mm, 2.5mm, 3.0mm, 4.0mm, 5.0mm, 6.0mm, 8.0mm, 10.0mm, 12.0mm, 15.0mm, 20.0mm, 25.0mm |