The hardness of rubbers are typically measured in the scale Shore A. Values range from 10°-90° Shore A, 10° being the softest, this grade exhibits extraordinary elastic properties and elongation figures approaching 1000% according to DIN53 505.
The most commonly used hardness is 60° Shore A and is specified in the majority of applications.
90° sh A is a very hard rubber with limited elasticity but serves its purpose where some flexibility is required but in a near rigid format.
Below is a comparison chart of shore A versus other shore values. Please note this is a guideline only and should not be used in preparation of specifications.
| Shore AÂ Â | Shore BÂ Â | Shore CÂ Â | Shore DÂ Â | Shore OÂ Â | Shore OOÂ Â | IRHDÂ Â |
|---|---|---|---|---|---|---|
| 5° |  - |  - |  - | 8° | 45° | - |
| 10° |  - |  - |  - | 14° | 55° |  - |
| 15° |  - |  - |  - | 21° | 62° |  - |
| 20° |  - |  |  - | 28° | 70° |  - |
| 25° | 6° |  - |  - | 35° | 76° |  - |
| 30° | 12° | 9° | 6° | 42° | 80° | 28° |
| 35° | 17° | 12° | 7° | 48° | 83° | 35° |
| 40° | 27° | 14° | 8° | 53° | 86° | 39° |
| 45° | 32° | 17° | 10° | 57° | 88° | 44° |
| 50° | 37° | 20° | 12° | 61° | 90° | 49° |
| 55° | 42° | 24° | 14° | 65° | 91° | 54° |
| 60° | 47° | 28° | 16° | 69° | 93° | 62° |
| 65° | 51° | 32° | 19° | 72° | 94° | 64° |
| 70° | 56° | 37° | 22° | 75° | 95° | 68° |
| 75° | 62° | 42° | 25° | 79° | 97° | 74° |
| 80° | 66° | 47° | 29° | 84° | 98° | 80° |
| 85° | 71° | 52° | 33° |  - |  - | 85° |
| 90° | 76° | 59° | 39° |  - |  - | 90° |
| 95° | 81° | 70° | 46° |  - |  - | 95° |
| 100° | 85° | 77° | 58° |  - |  - | 100° |

