SIL16 Silicone Sponge Sheet
From £45.03 Exc VAT
Medium density (250kg/m3) silicone rubber sponge sheeting.
Suitable where a soft, easily pliable rubber is required. These sheets perform at temperatures from -60°C to + 230°C, +250°C intermittently. Silex SIL16 meets the flammability requirements of FAR 25/JAR25/CS 25 Appendix F, Part 1 (a)(1)(iv) and (a)(1)(v) horizontal flammability, is REACH and ROHS compliant.
This product is supplied in 1m² wide sheets, or rolls of up to 10m upon request.
- Description
- Additional information
- Reviews (0)
Description
Sheeting | SIL10 | SIL16 | SIL24 | SIL33 | ||
---|---|---|---|---|---|---|
Property | Units | Typical Value | Typical Value | Typical Value | Typical Value | Test Method |
Density * | kg.m³ lb.ft³ | 200 12.5 | 250 15.6 | 400 25 | 550 34.3 | BSENISO 845 ASTM D3574 |
Hardness ** | Shore OO Shore A | 35 ±5 <5 | 42 ±5 5 | 65 ±5 17 | 80 ±5 30 | ASTM D2240 |
Compression Stress 40% Strain *** | kPa PSI | 50 4.6 | 90 6.4 | 165 11.9 | 470 34.8 | BSENISO 3386 Part 1,2 ASTM D1056 |
Tensile Strenght | MPa PSI | 0.6 87 | 0.6 87 | 0.75 108 | 2.0 290 | BSENISO 1798 ASTM D412 |
Elongation to failure | % | 140 | 145 | 120 | 130 | BSENISO 1798 ASTM D412 |
Compression Set 50% Compression 24hrs Recovery, 22 hrs 70°C (158°F) | % | 15.0 | 12.0 | 10.0 | 9.5 | BSENISO 1856 |
Compression Set 50% Compression 24hrs Recovery, 22 hrs 100°C | % | 18.0 | 14.5 | 12.0 | 12.0 | BSENISO 1856 |
Water Absorption | % | <5 | <5 | <5 | 2 | ASTM D1056 |
Additional information
Colour | Black, Red Oxide, White |
---|---|
Thickness | 1.5mm, 2.0mm, 3.0mm, 4.0mm, 5.0mm, 6.0mm, 8.0mm, 10.0mm, 12.0mm, 15.0mm, 20.0mm, 25.0mm, 30.0mm |
Be the first to review “SIL16 Silicone Sponge Sheet”
You must be logged in to post a review.
Reviews
There are no reviews yet.